Lake Wylie Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5239 Mallard Point Drive 4 6 7,899 $3,199,000 $404 130 days
9 Sandy Cove Road 4 4 3,837 $2,000,000 $521 54 days
255 Blue River Road 7 7 5,910 $1,445,000 $244 85 days
4801 River Oaks Road 5 5 3,340 $1,145,000 $342 47 days
5400 E Highway 55 Highway N/A 4 N/A $995,000 Unknown 15 days
5817 Natoma Road 4 5 4,896 $950,000 $194 208 days
12 Courageous Street 5 5 4,223 $925,000 $219 81 days
11 Cove Road 4 3 3,448 $899,000 $260 116 days
7 Fairway Ridge 5 4 4,773 $875,000 $183 69 days
14 Wood Hollow Road 4 5 3,729 $875,000 $234 102 days
Average: 4.0 3.6 3,237 $704,819 $234 196 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56 Timberidge Drive 3 5 3,820 $899,000 $235 171 days
96 Heritage Drive 3 2 2,416 $719,000 $297 17 days
2125 Lantana Lane 5 4 4,322 $670,000 $155 91 days
607 Winter Walk Lane 6 4 3,549 $650,000 $183 27 days
35 Honeysuckle Woods 4 3 2,860 $525,000 $183 66 days
1134 Oleander Drive 3 2 1,681 $400,000 $237 35 days
31 Old Post Road 3 3 1,801 $290,000 $161 3 days
801 Bonum Road N/A N/A N/A $250,000 Unknown 309 days
2159 Salem Drive N/A N/A N/A $98,000 Unknown 1533 days
Average: 3.9 3.3 2,921 $500,111 $207 251 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
235 Blue River Road 5 6 7,496 $2,350,000 $2,125,000 $283 8/11/23
2105 Salem Drive 4 5 4,995 $1,995,000 $2,000,000 $400 8/17/23
5971 Johnson Road 3 4 6,170 $1,799,000 $1,735,000 $281 3/2/23
6886 Montgomery Road 3 4 3,308 $1,675,000 $1,665,000 $503 10/26/23
344 Stone Cliff Lane 4 5 5,117 $1,595,000 $1,660,000 $324 8/24/23
6886 Montgomery Road 3 4 3,308 $1,625,000 $1,657,500 $501 4/13/23
250 Blucher Circle 3 3 2,671 $1,300,000 $1,300,000 $486 10/3/23
5665 Riverfront Road 3 5 3,855 $1,300,000 $1,300,000 $337 3/30/23
3 Intrepid Street 4 4 4,478 $1,400,000 $1,275,000 $284 8/28/23
4625 Water Oak Drive 3 5 4,991 $1,350,000 $1,250,900 $250 4/12/23
Average: 3.7 3.3 2,819 $609,194 $596,594 $212
Viewing 1 - 10 of 196
Viewing 1 - 10 of 196

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: