Pineville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9713 Shoehorn Street 5 5 3,303 $750,000 $227 42 days
12419 Short Lane 3 4 2,830 $675,000 $238 46 days
14611 Eastgrove Drive 5 4 3,137 $575,000 $183 18 days
12107 Autumn Winds Lane 4 3 2,503 $515,000 $205 103 days
12006 Woodside Falls Road 3 3 2,359 $500,000 $211 19 days
12614 Cardinal Woods Drive 4 3 2,342 $483,000 $206 112 days
422 Cranford Drive 4 3 2,255 $475,000 $210 68 days
300 Orson Oaks Lane 3 3 1,802 $472,240 $262 25 days
13323 Jacks Lane 4 3 2,544 $450,000 $176 11 days
219 Cedar Knoll Circle 3 3 1,920 $444,810 $231 86 days
Average: 3.4 2.9 2,014 $406,084 $228 50 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12141 Stone Forest Drive 4 3 2,540 $615,000 $242 24 days
14918 Hawick Manor Lane 4 3 2,678 $600,000 $224 124 days
232 Orson Oaks Lane 3 3 1,920 $475,100 $247 21 days
227 Cedar Knoll Circle 3 3 1,920 $444,910 $231 76 days
246 Cedar Knoll Circle 3 3 1,920 $444,620 $231 147 days
223 Cedar Knoll Circle 3 3 1,802 $444,540 $246 25 days
304 Orson Oaks Lane 3 3 1,802 $444,540 $246 25 days
238 Cedar Knoll Circle 3 3 1,920 $444,490 $231 86 days
308 Orson Oaks Lane 3 3 1,920 $444,420 $231 25 days
234 Cedar Knoll Circle 3 3 1,802 $444,410 $246 86 days
Average: 3.1 2.8 1,897 $451,251 $241 60 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
325 Hall Lane N/A N/A 9,402 $1,754,000 $1,754,000 $186 10/17/23
11526 Miller Road 5 4 3,380 $749,000 $765,000 $226 6/23/23
15807 Country Lake Drive 3 3 2,936 $700,000 $700,000 $238 10/23/23
15804 Weeping Valley Drive 3 3 3,560 $695,000 $695,000 $195 7/17/23
14720 Bridle Trace Lane 5 4 3,117 $674,900 $691,000 $221 6/23/23
12114 Village View Way 4 3 3,069 $635,000 $655,000 $213 8/18/23
14615 Bridle Trace Lane 6 4 3,804 $635,000 $654,500 $172 6/28/23
11907 Stirling Field Drive 4 4 2,946 $630,000 $630,000 $213 1/20/23
14915 Hawick Manor Lane 3 3 2,107 $590,000 $595,000 $282 11/17/23
12029 Virginia Pine Lane 5 5 3,393 $584,999 $580,000 $170 12/1/23
Average: 3.2 2.8 1,950 $418,903 $410,376 $217
Viewing 1 - 10 of 212
Viewing 1 - 10 of 212

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: