Tega Cay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
922 Cove Point Lane 5 6 6,328 $1,599,990 $252 109 days
500 River Lake Court 6 5 5,436 $1,395,000 $256 39 days
658 Zinnia Way 5 5 4,530 $1,099,000 $242 66 days
651 Reliance Court 5 5 6,033 $959,900 $159 74 days
3359 Mandrake Court 6 4 4,009 $777,000 $193 116 days
868 Coralbell Way 5 4 3,671 $700,000 $190 103 days
3049 River Bend Drive 5 4 3,205 $675,000 $210 95 days
7907 Fawnwood Lane 5 3 2,809 $650,000 $231 38 days
4025 Orchid Way 4 3 3,711 $650,000 $175 66 days
7578 Thorn Creek Lane 4 3 2,578 $600,000 $232 0 days
Average: 3.6 3.3 2,526 $500,200 $220 64 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4028 Windward Drive 4 5 4,293 $989,500 $230 20 days
1749 Lakeland Trail Drive 5 4 3,126 $671,012 $214 28 days
1826 Grove Park Lane 5 5 3,342 $480,539 $143 1025 days
1830 Grove Park Lane 5 5 3,342 $477,964 $143 910 days
1862 Larkspur Way 3 2 1,841 $460,000 $249 62 days
513 Red Oak Court 4 3 1,694 $400,000 $236 32 days
6037 Chelsea Oaks Ridge Unit #2077 3 3 1,708 $388,079 $227 78 days
6016 Chelsea Oaks Ridge Unit #2104 3 3 1,708 $380,079 $222 150 days
2100 Everly Commons Lane Unit #2100 3 3 1,708 $373,579 $218 89 days
7029 Everly Commons Lane Unit #2096 3 3 1,708 $372,579 $218 92 days
Average: 3.6 3.4 2,224 $457,369 $210 198 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
29046 Snapper Point 5 5 4,408 $2,229,995 $2,165,000 $491 9/28/23
370 Calming Way 5 5 4,725 $1,950,000 $1,850,000 $391 9/22/23
29012 Silver Fox Drive 4 4 N/A $1,850,000 $1,850,000 Unknown 6/1/23
916 Cove Point Lane 6 5 5,371 $1,495,000 $1,375,000 $256 6/2/23
29025 Beaver Run 3 4 3,475 $1,200,000 $1,205,000 $346 8/28/23
1462 Finsbury Lane 6 5 6,584 $1,150,000 $1,050,000 $159 11/13/23
1087 Palmyra Drive 5 5 3,568 $1,050,000 $1,050,000 $294 3/24/23
19009 Kailua Circle 4 3 2,472 $995,000 $1,040,000 $420 6/6/23
2142 Manawa Lane 4 2 2,667 $1,010,000 $1,010,000 $378 6/15/23
9021 Palau Court 3 3 N/A $1,000,000 $1,000,000 Unknown 12/4/23
Average: 3.5 3.2 2,461 $526,899 $521,492 $217
Viewing 1 - 10 of 282
Viewing 1 - 10 of 282

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: