Eastover Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 Eastover Road 6 9 9,461 $7,150,000 $755 68 days
911 Colville Road 5 6 4,973 $3,995,000 $803 376 days
130 Cherokee Road Unit #405 3 5 3,969 $3,700,000 $932 63 days
130 Cherokee Road Unit #105 3 5 3,969 $3,685,000 $928 63 days
1001 Colville Road 5 7 7,763 $3,295,000 $424 224 days
130 Cherokee Road Unit #202 3 4 2,760 $2,540,000 $920 90 days
130 Cherokee Road Unit #204 3 4 2,690 $2,500,000 $929 63 days
130 Cherokee Road Unit #203 3 4 2,789 $2,420,000 $867 104 days
601 Cherokee Road 4 4 3,630 $2,400,000 $661 32 days
238 S Laurel Avenue Unit #B 4 5 2,967 $2,250,000 $758 18 days
Average: 3.7 4.2 3,329 $1,880,264 $633 101 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Cherokee Road Unit #505 3 5 4,497 $3,495,000 $777 1069 days
130 Cherokee Road Unit #106 4 5 4,558 $3,395,000 $744 98 days
130 Cherokee Road Unit #406 4 5 4,558 $3,379,000 $741 964 days
130 Cherokee Road Unit #306 4 5 4,558 $3,325,000 $729 131 days
130 Cherokee Road Unit #602 3 4 3,497 $3,300,000 $943 132 days
130 Cherokee Road Unit #502 3 4 3,497 $3,250,000 $929 322 days
130 Cherokee Road Unit #504 3 4 3,667 $3,250,000 $886 897 days
130 Cherokee Road Unit #501 3 4 3,292 $3,160,000 $959 897 days
130 Cherokee Road Unit #503 3 4 3,690 $3,078,000 $834 589 days
130 Cherokee Road Unit #603 3 4 3,690 $3,028,000 $820 757 days
Average: 3.1 4.2 3,415 $2,703,087 $789 692 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
441 Eastover Road 6 7 7,016 $5,695,000 $5,500,000 $783 3/10/23
301 Colville Road 4 6 6,607 $5,295,000 $5,100,000 $771 6/28/23
400 Eastover Road 5 5 5,411 $4,250,000 $4,500,000 $831 2/27/23
1610 Twiford Place 5 7 6,730 $3,990,000 $4,100,000 $609 5/12/23
547 Cherokee Road 6 7 6,041 $3,695,000 $3,905,000 $646 6/23/23
137 Huntley Place 4 6 4,722 $3,350,000 $3,390,872 $718 10/31/23
811 Colville Road 6 7 5,232 $2,997,500 $3,250,000 $621 4/27/23
1320 Biltmore Drive 5 6 5,578 $3,150,000 $3,100,000 $555 12/4/23
238 Hempstead Place 4 5 5,462 $2,995,000 $2,950,000 $540 4/17/23
611 Llewellyn Place 5 6 4,469 $2,995,000 $2,850,000 $637 6/13/23
Average: 3.8 4.0 3,377 $1,794,862 $1,784,933 $486
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: