Providence Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2317 Providence Creek Lane 5 5 5,377 $1,275,000 $237 4 days
2805 Providence View Lane 6 5 5,800 $1,195,000 $206 158 days
3625 Nancy Creek Road 6 4 3,988 $1,150,000 $288 4 days
3101 High Ridge Road 3 3 2,877 $900,000 $312 17 days
3200 Twelve Oaks Place 5 4 4,800 $889,900 $185 3 days
2602 Providence Spring Lane 5 3 2,742 $765,000 $278 5 days
3220 Twelve Oaks Place 5 3 3,477 $749,500 $215 38 days
3416 Nancy Creek Road 5 4 3,386 $649,000 $191 237 days
Average: 5.0 3.9 4,055 $946,675 $239 59 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3109 Plantation Road 4 4 3,984 $1,050,000 $263 33 days
4215 Kuykendall Road 4 4 3,220 $1,025,000 $318 22 days
2212 Providence Canyon Drive 4 4 4,001 $1,000,000 $249 40 days
2943 Providence Trail Lane 4 3 3,089 $846,500 $274 4 days
Average: 4.0 3.8 3,573 $980,375 $276 25 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6126 Providence Glen Road 6 5 5,267 $1,675,000 $1,850,000 $351 10/3/23
2725 Providence Crest Lane 6 5 6,555 $1,800,000 $1,800,000 $274 6/29/23
9417 White Hemlock Lane 4 4 3,878 $1,399,000 $1,485,000 $382 6/5/23
3430 Gray Moss Road 5 5 5,505 $1,385,000 $1,383,000 $251 6/28/23
2905 Providence Trail Lane 5 5 5,795 $1,490,000 $1,382,195 $238 8/14/23
9417 White Hemlock Lane 4 4 3,878 $1,395,000 $1,360,000 $350 9/21/23
2208 Houston Branch Road 5 5 4,711 $1,000,000 $1,225,000 $260 6/28/23
5626 Camelot Drive 4 4 3,754 $1,100,000 $1,220,000 $324 6/27/23
2624 Brook Hollow Road 4 5 4,989 $1,200,000 $1,200,000 $240 11/1/23
3002 Sessile Oak Lane 6 7 5,831 $1,299,000 $1,200,000 $205 6/27/23
Average: 4.6 4.1 3,972 $935,430 $949,090 $242
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: