Wessex Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4626 Bournewood Lane 5 3 2,332 $640,000 $274 18 days
4625 Annerly Court 3 2 1,680 $495,000 $294 74 days
Average: 4.0 2.5 2,006 $567,500 $284 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4604 Ovington Circle 4 3 2,622 $619,000 $685,000 $261 8/14/23
4746 Truscott Road 3 3 2,356 $619,000 $676,500 $287 5/2/23
5015 Truscott Road 4 3 2,425 $600,000 $615,000 $253 8/25/23
5111 Macandrew Drive 4 3 2,364 $595,000 $605,000 $255 5/1/23
4742 Whetstone Court 4 3 2,085 $599,000 $585,000 $280 10/27/23
5117 Macandrew Drive 4 3 2,167 $525,000 $525,000 $242 9/6/23
7324 Swans Run Road 3 4 1,743 $482,500 $482,500 $276 5/1/23
7322 Swans Run Road 3 4 1,743 $465,450 $465,450 $267 7/28/23
4719 Truscott Road 3 2 1,722 $400,000 $420,000 $243 7/20/23
Average: 3.6 3.1 2,136 $544,994 $562,161 $263
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: